Exchange Rate (FX)

  • by

Live Forex

Date: 31/01/2025
Base currency: United States dollar
Euro (1 EUR)
Swiss franc (1 CHF)
Nigerian naira (1 NGN)

CURRENCIES

Currency Value Change Net Change Time (EST)
1.0410 0.0019 +0.18% 2:41 AM
154.6600 0.3700 +0.24% 2:41 AM
1.2434 0.0015 +0.12% 2:41 AM
0.6232 0.0023 +0.37% 2:41 AM
1.4436 -0.0050 -0.35% 2:41 AM
0.9089 -0.0008 -0.09% 2:41 AM
160.9900 0.6700 +0.42% 2:41 AM
0.8372 0.0004 +0.05% 2:40 AM
7.7929 0.0013 +0.02% 2:41 AM
0.9462 0.0008 +0.09% 2:41 AM
1,451.0000 8.6100 +0.60% 2:41 AM

CROSS RATES

USD EUR JPY GBP CHF CAD AUD HKD
USD - 1.0410 0.0065 1.2434 1.1002 0.6927 0.6232 0.1283
EUR 0.9606 - 0.0062 1.1944 1.0569 0.6654 0.5987 0.1233
JPY 154.6600 161.0011 - 192.3042 170.1617 107.1349 96.3841 19.8463
GBP 0.8042 0.8372 0.0052 - 0.8849 0.5571 0.5012 0.1032
CHF 0.9089 0.9462 0.0059 1.1301 - 0.6296 0.5664 0.1166
CAD 1.4436 1.5028 0.0093 1.7950 1.5883 - 0.8997 0.1852
AUD 1.6046 1.6704 0.0104 1.9952 1.7655 1.1115 - 0.2059
HKD 7.7929 8.1124 0.0504 9.6897 8.5740 5.3982 4.8565 -
USD PEN MXN BRL ARS CLP COP EUR
USD - 0.2688 0.0486 0.1702 0.0010 0.0010 0.0002 1.0410
PEN 3.7201 - 0.1807 0.6332 0.0035 0.0038 0.0009 3.8726
MXN 20.5896 5.5347 - 3.5045 0.0196 0.0209 0.0050 21.4338
BRL 5.8752 1.5793 0.2853 - 0.0056 0.0060 0.0014 6.1161
ARS 1051.1722 282.5656 51.0536 178.9168 - 1.0677 0.2530 1094.2703
CLP 984.5400 264.6542 47.8173 167.5756 0.9366 - 0.2369 1024.9061
COP 4155.4500 1117.0264 201.8228 707.2866 3.9532 4.2207 - 4325.8234
EUR 0.9606 0.2582 0.0467 0.1635 0.0009 0.0010 0.0002 -
USD EUR GBP CHF SEK NOK DKK ZAR
USD - 1.0411 1.2433 1.1001 0.0907 0.0886 0.1395 0.0540
EUR 0.9605 - 1.1942 1.0567 0.0872 0.0851 0.1340 0.0519
GBP 0.8043 0.8374 - 0.8848 0.0730 0.0713 0.1122 0.0434
CHF 0.9090 0.9464 1.1302 - 0.0825 0.0805 0.1268 0.0491
SEK 11.0210 11.4740 13.7024 12.1243 - 0.9765 1.5376 0.5950
NOK 11.2857 11.7495 14.0315 12.4155 1.0240 - 1.5745 0.6092
DKK 7.1678 7.4624 8.9117 7.8854 0.6504 0.6351 - 0.3869
ZAR 18.5241 19.2854 23.0310 20.3785 1.6808 1.6414 2.5843 -
USD CNY JPY HKD IDR KRW SGD EUR
USD - 0.1380 0.0065 0.1283 0.0001 0.0007 0.7383 1.0410
CNY 7.2446 - 0.0468 0.9296 0.0004 0.0050 5.3485 7.5416
JPY 154.6700 21.3497 - 19.8476 0.0095 0.1066 114.1897 161.0115
HKD 7.7929 1.0757 0.0504 - 0.0005 0.0054 5.7533 8.1124
IDR 16310.5000 2251.4010 105.4535 2092.9949 - 11.2407 12041.7128 16979.2305
KRW 1451.0200 200.2899 9.3814 186.1977 0.0890 - 1071.2588 1510.5118
SGD 1.3545 0.1870 0.0088 0.1738 0.0001 0.0009 - 1.4100
EUR 0.9606 0.1326 0.0062 0.1233 0.0001 0.0007 0.7092 -