Exchange Rate (FX)

  • by

Live Forex

Date: 31/01/2025
Base currency: United States dollar
Euro (1 EUR)
Swiss franc (1 CHF)
Nigerian naira (1 NGN)

CURRENCIES

Currency Value Change Net Change Time (EST)
1.0384 -0.0007 -0.07% 11:31 PM
154.3600 0.0700 +0.05% 11:31 PM
1.2416 -0.0003 -0.02% 11:31 PM
0.6219 0.0010 +0.16% 11:31 PM
1.4482 -0.0004 -0.03% 11:31 PM
0.9102 0.0005 +0.05% 11:32 PM
160.2900 -0.0300 -0.02% 11:31 PM
0.8363 -0.0005 -0.06% 11:31 PM
7.7923 0.0007 +0.01% 11:32 PM
0.9452 -0.0001 -0.01% 11:31 PM
1,455.5500 13.1600 +0.91% 11:31 PM

CROSS RATES

USD EUR JPY GBP CHF CAD AUD HKD
USD - 1.0384 0.0065 1.2417 1.0987 0.6905 0.6218 0.1283
EUR 0.9630 - 0.0062 1.1958 1.0580 0.6649 0.5988 0.1236
JPY 154.3900 160.3186 - 191.7061 169.6221 106.6008 95.9997 19.8131
GBP 0.8053 0.8363 0.0052 - 0.8848 0.5561 0.5008 0.1034
CHF 0.9102 0.9452 0.0059 1.1302 - 0.6285 0.5660 0.1168
CAD 1.4483 1.5039 0.0094 1.7984 1.5912 - 0.9006 0.1859
AUD 1.6082 1.6700 0.0104 1.9969 1.7669 1.1104 - 0.2064
HKD 7.7923 8.0915 0.0505 9.6757 8.5611 5.3803 4.8453 -
USD PEN MXN BRL ARS CLP COP EUR
USD - 0.2688 0.0483 0.1702 0.0010 0.0010 0.0002 1.0384
PEN 3.7201 - 0.1798 0.6332 0.0035 0.0038 0.0009 3.8630
MXN 20.6846 5.5602 - 3.5207 0.0197 0.0210 0.0050 21.4789
BRL 5.8752 1.5793 0.2840 - 0.0056 0.0060 0.0014 6.1008
ARS 1051.1722 282.5656 50.8191 178.9168 - 1.0677 0.2530 1091.5372
CLP 984.5400 264.6542 47.5977 167.5756 0.9366 - 0.2369 1022.3463
COP 4155.4500 1117.0264 200.8958 707.2866 3.9532 4.2207 - 4315.0193
EUR 0.9630 0.2589 0.0466 0.1639 0.0009 0.0010 0.0002 -
USD EUR GBP CHF SEK NOK DKK ZAR
USD - 1.0384 1.2416 1.0987 0.0905 0.0883 0.1392 0.0539
EUR 0.9630 - 1.1957 1.0580 0.0871 0.0851 0.1340 0.0519
GBP 0.8054 0.8363 - 0.8849 0.0729 0.0711 0.1121 0.0434
CHF 0.9102 0.9452 1.1301 - 0.0823 0.0804 0.1267 0.0491
SEK 11.0558 11.4803 13.7269 12.1466 - 0.9764 1.5386 0.5959
NOK 11.3232 11.7580 14.0589 12.4403 1.0242 - 1.5758 0.6103
DKK 7.1858 7.4617 8.9219 7.8947 0.6500 0.6346 - 0.3873
ZAR 18.5544 19.2669 23.0371 20.3850 1.6783 1.6386 2.5821 -
USD CNY JPY HKD IDR KRW SGD EUR
USD - 0.1380 0.0065 0.1283 0.0001 0.0007 0.7381 1.0384
CNY 7.2446 - 0.0469 0.9297 0.0004 0.0050 5.3470 7.5228
JPY 154.3600 21.3069 - 19.8098 0.0095 0.1061 113.9272 160.2874
HKD 7.7921 1.0756 0.0505 - 0.0005 0.0054 5.7511 8.0913
IDR 16305.0000 2250.6419 105.6297 2092.5039 - 11.2026 12034.0985 16931.1120
KRW 1455.4700 200.9041 9.4291 186.7879 0.0893 - 1074.2269 1511.3600
SGD 1.3549 0.1870 0.0088 0.1739 0.0001 0.0009 - 1.4069
EUR 0.9630 0.1329 0.0062 0.1236 0.0001 0.0007 0.7108 -